A vibrant community
Routes | Service | |
---|---|---|
Ipswich - Mendlesham - Debenham - Eye - Diss | 110, 112, 113, 114 | Timetable |
Gislingham - Bacton - Mendlesham - Stowupland - Stowmarket | 457 | Timetable |
Gislingham - Finningham - Mendlesham - Mendlesham Green - Stowupland - Stowmarket | * New daily service * | See below |
Monday, Wednesday & Friday | Tuesday & Thursday | |
---|---|---|
Health Centre | 09:59 | 10:04 |
Kings Head | 10:00 | 10:05 |
Community Centre | 10:01 | 10:06 |
Mendlesham Green bus shelter | 10:06 | 10:10 |
Stowupland Crown | 10:12 | 10:17 |
Railway Station | 10:22 | 10:27 |
Stowmarket Bury Street | 10:26 | 10:31 |
Daily | |
---|---|
Stowmarket Bury Street | 13:00 |
Railway Station | 13:04 |
Stowupland Crown | 13:14 |
Mendlesham Green bus shelter | 13:20 |
Community Centre | 13:25 |
Kings Head | 13:26 |
Health Centre | 13:27 |
In addition, don't forget about Connecting Communities Bus Service. A wheelchair accessible bus that can be booked for journeys in Suffolk. The cost is around half that of a taxi. Telephone 01449 614271.
Click here to see the all Suffolk Onboard timetables listed by service number.
Click here to plan your bus journey with Suffolk Onboard
Train services operate from Stowmarket - http://www.nationalrail.co.uk/stations/SMK/details.html.
Full travel details in Suffolk and beyond can be found at Suffolk County Councils travel hub https://www.suffolkonboard.com/